Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Aug 22 | South Gate | 34-16 | Story | W | ||
South Gate | 34-16 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Varsity Tennis | Tue, Oct 21 | 12:00 PM | League Singles/Doubles | Bellflower | |
League Singles/Doubles | Bellflower | ||||
Girls Junior Varsity Tennis | Tue, Oct 21 | 12:00 PM | League Singles/Doubles | Bellflower | |
League Singles/Doubles | Bellflower | ||||
Boys Varsity Water Polo | Wed, Oct 22 | 3:30 PM | Downey | Home | |
Downey | Home | ||||
Girls Varsity Tennis | Wed, Oct 22 | 12:00 PM | League Singles/Doubles | Bellflower | |
League Singles/Doubles | Bellflower | ||||
Girls Junior Varsity Tennis | Wed, Oct 22 | 12:00 PM | League Singles/Doubles | Bellflower | |
League Singles/Doubles | Bellflower | ||||
Varsity Football | Fri, Oct 24 | 7:00 PM | Paramount | Away | |
Paramount | Away | ||||
Boys Varsity Cross Country | Fri, Oct 24 | TBA | Mt. SAC Invitational | Mt. SAC | |
Mt. SAC Invitational | Mt. SAC | ||||
Girls Varsity Cross Country | Fri, Oct 24 | TBA | Mt. SAC Invitational | Mt. SAC | |
Mt. SAC Invitational | Mt. SAC | ||||
Boys Varsity Cross Country | Sat, Oct 25 | TBA | Mt. SAC Invitational | Mt. SAC | |
Mt. SAC Invitational | Mt. SAC | ||||
Girls Varsity Cross Country | Sat, Oct 25 | TBA | Mt. SAC Invitational | Mt. SAC | |
Mt. SAC Invitational | Mt. SAC | ||||
Varsity Football | Thu, Oct 30 | 7:00 PM | Mayfair | Home | |
Mayfair | Home | ||||
Boys Varsity Cross Country | Thu, Nov 06 | 12:00 PM | League Finals | Ralph B Clark Park | |
League Finals | Ralph B Clark Park | ||||
Girls Varsity Cross Country | Thu, Nov 06 | 12:00 PM | League Finals | Ralph B Clark Park | |
League Finals | Ralph B Clark Park | ||||
Boys Varsity Cross Country | Fri, Nov 14 | TBA | CIF Prelims | Mt. SAC | |
CIF Prelims | Mt. SAC | ||||
Girls Varsity Cross Country | Fri, Nov 14 | TBA | CIF Prelims | Mt. SAC | |
CIF Prelims | Mt. SAC | ||||
Boys Varsity Cross Country | Sat, Nov 22 | TBA | CIF Finals | Mt. SAC | |
CIF Finals | Mt. SAC | ||||
Girls Varsity Cross Country | Sat, Nov 22 | TBA | CIF Finals | Mt. SAC | |
CIF Finals | Mt. SAC | ||||
Girls Varsity Volleyball | Thu, Oct 03 | 4:45 PM | Mayfair | Home | |
Mayfair | Home | ||||
Girls Junior Varsity Volleyball | Thu, Oct 03 | 3:30 PM | Mayfair | Home | |
Mayfair | Home | ||||
Click on any sport above to see a full schedule for that sport. |