Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Aug 22 | South Gate | 34-16 | Story | W | ||
South Gate | 34-16 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Flag Football | Mon, Oct 06 | 6:30 PM | Gahr | Home | |
Gahr | Home | ||||
Junior Varsity Flag Football | Mon, Oct 06 | 5:00 PM | Gahr | Home | |
Gahr | Home | ||||
Girls Varsity Tennis | Tue, Oct 07 | 3:00 PM | Firebaugh | Home | |
Firebaugh | Home | ||||
Boys Varsity Water Polo | Wed, Oct 08 | 3:30 PM | Warren | Away | |
Warren | Away | ||||
Varsity Flag Football | Wed, Oct 08 | 7:30 PM | Warren | Away | |
Warren | Away | ||||
Junior Varsity Flag Football | Wed, Oct 08 | 6:30 PM | Warren | Away | |
Warren | Away | ||||
Girls Varsity Volleyball | Thu, Oct 09 | 4:45 PM | Downey | Home | |
Downey | Home | ||||
Girls Junior Varsity Volleyball | Thu, Oct 09 | 3:30 PM | Downey | Home | |
Downey | Home | ||||
Girls Varsity Tennis | Thu, Oct 09 | 3:00 PM | Lynwood | Home | |
Lynwood | Home | ||||
Girls Junior Varsity Tennis | Thu, Oct 09 | 3:00 PM | Lynwood | Away | |
Lynwood | Away | ||||
Varsity Football | Fri, Oct 10 | 7:00 PM | Downey | Away | |
Downey | Away | ||||
Varsity Flag Football | Mon, Oct 13 | 6:30 PM | Dominguez | Home | |
Dominguez | Home | ||||
Junior Varsity Flag Football | Mon, Oct 13 | 5:00 PM | Dominguez | Home | |
Dominguez | Home | ||||
Girls Varsity Volleyball | Tue, Oct 14 | 3:30 PM | Warren | Home | |
Warren | Home | ||||
Girls Varsity Tennis | Tue, Oct 14 | 3:00 PM | Paramount | Home | |
Paramount | Home | ||||
Girls Junior Varsity Tennis | Tue, Oct 14 | 3:00 PM | Paramount | Away | |
Paramount | Away | ||||
Boys Varsity Water Polo | Wed, Oct 15 | 3:30 PM | Gahr | Artesia | |
Gahr | Artesia | ||||
Boys Varsity Cross Country | Wed, Oct 15 | 12:00 PM | League Cluster #2 | Ralph B Clark Park | |
League Cluster #2 | Ralph B Clark Park | ||||
Girls Varsity Cross Country | Wed, Oct 15 | 12:00 PM | League Cluster #2 | Ralph B Clark Park | |
League Cluster #2 | Ralph B Clark Park | ||||
Varsity Flag Football | Wed, Oct 15 | 6:30 PM | Paramount | Home | |
Paramount | Home | ||||
Click on any sport above to see a full schedule for that sport. |