Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Aug 22 | South Gate | 34-16 | Story | W | ||
South Gate | 34-16 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Varsity Volleyball | Tue, Sep 16 | 4:45 PM | Mayfair | Away | |
Mayfair | Away | ||||
Girls Junior Varsity Volleyball | Tue, Sep 16 | 3:30 PM | Mayfair | Away | |
Mayfair | Away | ||||
Boys Varsity Water Polo | Tue, Sep 16 | 3:30 PM | Wilson | Home | |
Wilson | Home | ||||
Girls Varsity Tennis | Tue, Sep 16 | 3:00 PM | Dominguez | Home | |
Dominguez | Home | ||||
Varsity Flag Football | Wed, Sep 17 | 6:30 PM | Downey | Home | |
Downey | Home | ||||
Junior Varsity Flag Football | Wed, Sep 17 | 5:00 PM | Downey | Home | |
Downey | Home | ||||
Girls Varsity Tennis | Thu, Sep 18 | 3:00 PM | Firebaugh | Away | |
Firebaugh | Away | ||||
Boys Varsity Cross Country | Fri, Sep 19 | TBA | Woodbridge Invitational | The Great Park | |
Woodbridge Invitational | The Great Park | ||||
Girls Varsity Cross Country | Fri, Sep 19 | TBA | Woodbridge Invitational | The Great Park | |
Woodbridge Invitational | The Great Park | ||||
Varsity Football | Sat, Sep 20 | 7:00 PM | La Habra | Home | |
La Habra | Home | ||||
Varsity Flag Football | Mon, Sep 22 | 6:30 PM | Bellflower | Home | |
Bellflower | Home | ||||
Junior Varsity Flag Football | Mon, Sep 22 | 5:00 PM | Bellflower | Home | |
Bellflower | Home | ||||
Girls Varsity Volleyball | Tue, Sep 23 | 4:45 PM | Downey | Away | |
Downey | Away | ||||
Girls Junior Varsity Volleyball | Tue, Sep 23 | 3:30 PM | Downey | Away | |
Downey | Away | ||||
Girls Varsity Tennis | Tue, Sep 23 | 3:00 PM | Lynwood | Away | |
Lynwood | Away | ||||
Girls Junior Varsity Tennis | Tue, Sep 23 | 3:00 PM | Lynwood | Home | |
Lynwood | Home | ||||
Boys Varsity Water Polo | Wed, Sep 24 | 3:30 PM | Paramount | Away | |
Paramount | Away | ||||
Boys Varsity Cross Country | Wed, Sep 24 | 12:00 PM | League Cluster #1 | Ralph B Clark Park | |
League Cluster #1 | Ralph B Clark Park | ||||
Girls Varsity Cross Country | Wed, Sep 24 | 12:00 PM | League Cluster #1 | Ralph B Clark Park | |
League Cluster #1 | Ralph B Clark Park | ||||
Girls Varsity Volleyball | Thu, Sep 25 | 4:45 PM | Warren | Away | |
Warren | Away | ||||
Click on any sport above to see a full schedule for that sport. |