Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Sat, Nov 25 | Sonora | 89-60 | W | |||
Sonora | 89-60 | W | |||||
Boys Varsity Basketball | Tue, Nov 21 | Villa Park | 67-54 | W | |||
Villa Park | 67-54 | W | |||||
Girls Varsity Basketball | Mon, Nov 20 | Savanna | 34-43 | L | |||
Savanna | 34-43 | L | |||||
Boys Varsity Basketball | Sat, Nov 18 | Damien | 55-54 | W | |||
Damien | 55-54 | W | |||||
Boys Varsity Basketball | Fri, Nov 17 | La Serna | 65-45 | W | |||
La Serna | 65-45 | W | |||||
Boys Varsity Basketball | Wed, Nov 15 | Los Altos | 87-47 | W | |||
Los Altos | 87-47 | W | |||||
Boys Varsity Basketball | Tue, Nov 14 | El Segundo | 67-49 | W | |||
El Segundo | 67-49 | W | |||||
Boys Varsity Basketball | Mon, Nov 13 | Torrance | 79-49 | W | |||
Torrance | 79-49 | W | |||||
Varsity Football | Fri, Oct 27 | Downey | 34-51 | L | |||
Downey | 34-51 | L | |||||
Boys Varsity Water Polo | Wed, Oct 25 | Paramount | 17-5 | W | |||
Paramount | 17-5 | W | |||||
Varsity Football | Fri, Oct 20 | Warren | 6-40 | L | |||
Warren | 6-40 | L | |||||
Boys Varsity Water Polo | Wed, Oct 18 | Downey | 10-16 | L | |||
Downey | 10-16 | L | |||||
Girls Varsity Tennis | Tue, Oct 17 | Dominguez | 13-5 | W | |||
Dominguez | 13-5 | W | |||||
Varsity Flag Football | Mon, Oct 16 | Gahr | 0-0 | T | |||
Gahr | 0-0 | T | |||||
Varsity Football | Fri, Oct 13 | Norwalk | 34-13 | W | |||
Norwalk | 34-13 | W | |||||
Boys Varsity Water Polo | Wed, Oct 11 | Gahr | 31-3 | W | |||
Gahr | 31-3 | W | |||||
Varsity Football | Fri, Oct 06 | Mayfair | 21-35 | L | |||
Mayfair | 21-35 | L | |||||
Girls Varsity Tennis | Thu, Oct 05 | Lynwood | 17-1 | W | |||
Lynwood | 17-1 | W | |||||
Girls Varsity Golf | Thu, Oct 05 | Bellflower | Canceled | ||||
Bellflower | Canceled | ||||||
Frosh/Soph Football | Thu, Oct 05 | Mayfair | 17-0 | W | |||
Mayfair | 17-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Varsity Soccer | Mon, Dec 04 | 3:00 PM | Troy | Troy High School | |
Troy | Troy High School | ||||
Girls Varsity Basketball | Tue, Dec 05 | 7:00 PM | Canyon | La Mirada HS | |
Canyon | La Mirada HS | ||||
Girls Varsity Soccer | Tue, Dec 05 | 3:00 PM | Troy | Troy HS | |
Troy | Troy HS | ||||
Boys Varsity Basketball | Tue, Dec 05 | 4:30pm | Rancho Dominguez | Bosco Tournament | |
Rancho Dominguez | Bosco Tournament | ||||
Boys Varsity Basketball | Wed, Dec 06 | 3:00pm | Hesperia | Bosco Tournament | |
Hesperia | Bosco Tournament | ||||
Girls Varsity Soccer | Thu, Dec 07 | 5:30 PM | Sunny Hills | La Mirada HS | |
Sunny Hills | La Mirada HS | ||||
Boys Varsity Basketball | Thu, Dec 07 | TBD | TBD | Bosco Tournament | |
TBD | Bosco Tournament | ||||
Boys Varsity Soccer | Fri, Dec 08 | 8:00 PM | Esperanza | La Mirada High Schoo | |
Esperanza | La Mirada High Schoo | ||||
Boys Varsity Basketball | Fri, Dec 08 | TBD | TBD | Bosco Tournament | |
TBD | Bosco Tournament | ||||
Girls Varsity Soccer | Sat, Dec 09 | TBD | TBD | TBD | |
TBD | TBD | ||||
Girls Varsity Soccer | Sat, Dec 09 | TBD | TBD | TBD | |
TBD | TBD | ||||
Boys Varsity Basketball | Sat, Dec 09 | TBD | TBD | Bosco Tournament | |
TBD | Bosco Tournament | ||||
Boys Varsity Soccer | Tue, Dec 12 | 5:00 PM | Bellflower | La Mirada High Schoo | |
Bellflower | La Mirada High Schoo | ||||
Girls Varsity Soccer | Tue, Dec 12 | 5:30 PM | Orange Lutheran | La Mirada HS | |
Orange Lutheran | La Mirada HS | ||||
Girls Varsity Basketball | Wed, Dec 13 | 4:30 PM | Los Amigos | La Mirada HS | |
Los Amigos | La Mirada HS | ||||
Girls Varsity Soccer | Thu, Dec 14 | 7:00 PM | Canyon (Anaheim) | Canyon HS | |
Canyon (Anaheim) | Canyon HS | ||||
Girls Varsity Basketball | Fri, Dec 15 | TBD | Norco | La Mirada HS | |
Norco | La Mirada HS | ||||
Boys Varsity Basketball | Fri, Dec 15 | 7:00pm | St. Pius X | St. Pius X | |
St. Pius X | St. Pius X | ||||
Girls Varsity Soccer | Sat, Dec 16 | TBD | TBD | TBD | |
TBD | TBD | ||||
Girls Varsity Soccer | Sat, Dec 16 | TBD | TBD | TBD | |
TBD | TBD | ||||
Click on any sport above to see a full schedule for that sport. |