2023-2024 Boys Varsity Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Nov 13 | Torrance | 79-49 | W | |||
Torrance | ||||||
Tue, Nov 14 | El Segundo | 67-49 | W | |||
El Segundo | ||||||
Wed, Nov 15 | Los Altos | 87-47 | W | |||
Los Altos | ||||||
Fri, Nov 17 | La Serna | 65-45 | W | |||
La Serna | ||||||
Sat, Nov 18 | Damien | 55-54 | W | |||
Damien | ||||||
Tue, Nov 21 | Villa Park | 67-54 | W | |||
Villa Park | ||||||
Sat, Nov 25 | Sonora | 89-60 | W | |||
Sonora | ||||||
Tue, Nov 28 | Harvard-Westlake | 67-83 | L | |||
Harvard-Westlake | ||||||
Thu, Nov 30 | Santa Margarita | 55-50 | W | |||
Santa Margarita | ||||||
Tue, Dec 05 | Rancho Dominguez | 63-37 | W | |||
Rancho Dominguez | ||||||
Wed, Dec 06 | Hesperia | 74-54 | W | |||
Hesperia | ||||||
Fri, Dec 08 | St. John Bosco | 60-79 | L | |||
St. John Bosco | ||||||
Sat, Dec 09 | Long Beach Poly | 78-64 | W | |||
Long Beach Poly | ||||||
Fri, Dec 15 | St. Pius X | 67-71 | L | |||
St. Pius X | ||||||
Wed, Jan 03 | Lynwood | 85-77 | W | |||
Lynwood | ||||||
Fri, Jan 05 | Mayfair | 76-55 | W | |||
Mayfair | ||||||
Sat, Jan 06 | Rancho Cucamonga | 76-70 | W | |||
Rancho Cucamonga | ||||||
Wed, Jan 10 | Dominguez | 93-53 | W | |||
Dominguez | ||||||
Mon, Jan 15 | St. Paul | |||||
St. Paul | ||||||
Wed, Jan 17 | Downey | 78-41 | W | |||
Downey | ||||||
Fri, Jan 19 | Lynwood | 85-77 | W | |||
Lynwood | ||||||
Wed, Jan 24 | Mayfair | |||||
Mayfair | ||||||
Fri, Jan 26 | Dominguez | 73-62 | W | |||
Dominguez | ||||||
Thu, Feb 01 | Downey | 61-56 | W | |||
Downey | ||||||
Fri, Feb 09 | St. Bernard | 61-60 | W | |||
St. Bernard |