2024-2025 Girls Varsity Volleyball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Bonita | 2-1 | W | ||||
Bonita | ||||||
Gahr | 1-2 | L | ||||
Gahr | ||||||
Thu, Aug 15 | Kennedy | 0-3 | L | |||
Kennedy | ||||||
Tue, Aug 20 | Oxford Academy | 3-1 | W | |||
Oxford Academy | ||||||
Thu, Aug 22 | Diamond Bar | 0-3 | L | |||
Diamond Bar | ||||||
Fri, Aug 23 | El Rancho | 0-3 | L | |||
El Rancho | ||||||
Mon, Aug 26 | La. Serna | 3-2 | W | |||
La. Serna | ||||||
Tue, Aug 27 | Whitney | 3-1 | W | |||
Whitney | ||||||
Thu, Aug 29 | California | 3-1 | W | |||
California | ||||||
Tue, Sep 03 | Sonora | 0-3 | L | |||
Sonora | ||||||
Thu, Sep 05 | Santa Fe | 2-3 | L | |||
Santa Fe | ||||||
Fri, Sep 06 | Jordan | 2-0 | W | |||
Jordan | ||||||
Fri, Sep 06 | Notre Dame | 0-2 | L | |||
Notre Dame | ||||||
Sat, Sep 07 | Colusa | 2-1 | W | |||
Colusa | ||||||
Sat, Sep 07 | Fountain Valley | 1-2 | L | |||
Fountain Valley | ||||||
Thu, Sep 12 | Norwalk | 2-3 | L | |||
Norwalk | ||||||
Tue, Sep 17 | Gahr | 3-2 | W | |||
Gahr | ||||||
Tue, Sep 24 | Downey | 0-3 | L | |||
Downey |