2023-2024 Boys Varsity Water Polo
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Aug 22 | Cerritos | 10-16 | L | |||
Cerritos | ||||||
Thu, Aug 24 | Pioneer | 21-12 | W | |||
Pioneer | ||||||
Wed, Aug 30 | Sierra Vista (Baldwin Park | 25-10 | W | |||
Sierra Vista (Baldwin Park | ||||||
Fri, Sep 01 | Whitney | 28-10 | W | |||
Whitney | ||||||
Wed, Sep 06 | Sunny Hills | 6-19 | L | |||
Sunny Hills | ||||||
Thu, Sep 07 | Corona | 12-19 | L | |||
Corona | ||||||
Tue, Sep 12 | Fountain Valley | 3-20 | L | |||
Fountain Valley | ||||||
Thu, Sep 14 | Lakewood | 20-15 | W | |||
Lakewood | ||||||
Tue, Sep 19 | Jordan | Win-Forfeit | W | |||
Jordan | ||||||
Wed, Sep 20 | El Rancho | 23-22 | W | |||
El Rancho | ||||||
Tue, Sep 26 | Los Altos | 12-17 | L | |||
Los Altos | ||||||
Fri, Sep 29 | Godinez Fundamental | 19-3 | W | |||
Godinez Fundamental | ||||||
Fri, Sep 29 | Moreno Valley | 17-8 | W | |||
Moreno Valley | ||||||
Sat, Sep 30 | Pioneer (Whittier) | 19-5 | W | |||
Pioneer (Whittier) | ||||||
Sat, Sep 30 | Anaheim | 10-9 | Story | W | ||
Anaheim | Story | |||||
Wed, Oct 11 | Gahr | 31-3 | W | |||
Gahr | ||||||
Wed, Oct 18 | Downey | 10-16 | L | |||
Downey | ||||||
Wed, Oct 25 | Paramount | 17-5 | W | |||
Paramount | ||||||
Mon, Nov 06 | CIF Round 2 - Chaffey HS | |||||
CIF Round 2 - Chaffey HS |