2024-2025 Boys Varsity Water Polo
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Kennedy | 12-17 | L | ||||
| Kennedy | ||||||
| Tue, Aug 13 | Monrovia | 8-7 | W | |||
| Monrovia | ||||||
| Thu, Aug 22 | Rowland | 12-18 | L | |||
| Rowland | ||||||
| Fri, Aug 23 | Pioneer | 10-15 | L | |||
| Pioneer | ||||||
| Tue, Aug 27 | California | 15-10 | W | |||
| California | ||||||
| Fri, Aug 30 | Sierra Vista | 17-16 | W | |||
| Sierra Vista | ||||||
| Tue, Sep 03 | Sonora | 11-16 | L | |||
| Sonora | ||||||
| Mon, Sep 16 | Long Beach Wilson | 23-21 | W | |||
| Long Beach Wilson | ||||||
| Thu, Sep 19 | Santa Fe | 12-16 | L | |||
| Santa Fe | ||||||
| Wed, Sep 25 | Paramount | 12-11 | W | |||
| Paramount | ||||||
| Fri, Sep 27 | Segerstrom | 6-10 | L | |||
| Segerstrom | ||||||
| Fri, Sep 27 | Orange | 11-12 | L | |||
| Orange | ||||||
| Sat, Sep 28 | Godinez Fundamental | 16-6 | W | |||
| Godinez Fundamental | ||||||
| Sat, Sep 28 | Westminster | 14-17 | L | |||
| Westminster | ||||||
| Fri, Oct 04 | Jordan | 22-7 | W | |||
| Jordan | ||||||
| Wed, Oct 09 | Warren | 16-18 | L | |||
| Warren | ||||||
| Wed, Oct 16 | Gahr | 5-0 | W | |||
| Gahr | ||||||
| Wed, Oct 23 | Downey | |||||
| Downey |



























