2025-2026 Boys Varsity Water Polo
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Tue, Aug 12 | 3:30 PM | Cal | Home | |||
| Cal | Home | |||||
| Thu, Aug 14 | 3:30 PM | Sonora | Away | |||
| Sonora | Away | |||||
| Tue, Aug 19 | 3:30 PM | Santa Fe | Home | |||
| Santa Fe | Home | |||||
| Thu, Aug 21 | 3:30 PM | Kennedy | Away | |||
| Kennedy | Away | |||||
| Fri, Aug 22 | 3:30 PM | Sierra Vista | Away | |||
| Sierra Vista | Away | |||||
| Wed, Sep 03 | 3:30 PM | La Serna | Home | |||
| La Serna | Home | |||||
| Tue, Sep 16 | 3:30 PM | Wilson | Home | |||
| Wilson | Home | |||||
| Wed, Sep 24 | 3:30 PM | Paramount | Away | |||
| Paramount | Away | |||||
| Wed, Oct 08 | 3:30 PM | Warren | Away | |||
| Warren | Away | |||||
| Wed, Oct 15 | 3:30 PM | Gahr | Artesia | |||
| Gahr | Artesia | |||||
| Wed, Oct 22 | 3:30 PM | Downey | Home | |||
| Downey | Home |



























